2020 Güz Dönemi ve Sonrası Girişli Öğrenciler (Güncel Müfredat)
2015 -2020 Akademik Yılları Arası Girişli Öğrenciler
2013-2015 Akademik Yılları Arası Girişli Öğrenciler
2013 Güz Dönemi Öncesi Girişli Öğrenciler
Güncel Müfredat: Detaylı Ders Bilgileri
(Detaylı ders bilgileri veya güncel izlenceler için ders koduna tıklayınız)
1. Dönem
| No | Ders Kodu | Ders Adı | Ders Türü | T | U | Kredi | AKTS |
|---|---|---|---|---|---|---|---|
| 1. | Atatürk İlkeleri ve İnkılap Tarihi I | Zorunlu | 2 | 0 | 2,00 | 2,00 | |
| 2. | Introduction to Modern Biology | Zorunlu | 3 | 0 | 5,00 | 5,00 | |
| 3. | Introduction to Computer Engineering | Zorunlu | 3 | 0 | 4,00 | 4,00 | |
| 4. | Computer Programming I | Zorunlu | 3 | 2 | 6,00 | 6,00 | |
| 5. | Calculus I | Zorunlu | 4 | 0 | 6,00 | 6,00 | |
| 6. | Physics I | Zorunlu | 3 | 0 | 4,00 | 4,00 | |
| 7. | Physics Lab I | Zorunlu | 0 | 2 | 2,00 | 2,00 | |
| 8. | Türk Dili I | Zorunlu | 2 | 0 | 2,00 | 2,00 | |
| Toplam | 20 | 4 | 31,00 | 31,00 | |||
2. Dönem
| No | Ders Kodu | Ders Adı | Ders Türü | T | U | Kredi | AKTS |
|---|---|---|---|---|---|---|---|
| 1. | Atatürk İlkeleri ve İnkılap Tarihi II | Zorunlu | 2 | 0 | 2,00 | 2,00 | |
| 2. | Computer Programming II | Zorunlu | 3 | 2 | 6,00 | 6,00 | |
| 3. | Calculus II | Zorunlu | 4 | 0 | 6,00 | 6,00 | |
| 4. | Linear Algebra for Computer Engineering | Zorunlu | 3 | 0 | 5,00 | 5,00 | |
| 5. | Physics II | Zorunlu | 3 | 0 | 4,00 | 4,00 | |
| 6. | Physics Lab II | Zorunlu | 0 | 2 | 2,00 | 2,00 | |
| 7. | Türk Dili II | Zorunlu | 2 | 0 | 2,00 | 2,00 | |
| 8. | Seçmeli | 2 | 0 | 3,00 | 3,00 | ||
| Toplam | 19 | 4 | 30,00 | 30,00 | |||
3. Dönem
| No | Ders Kodu | Ders Adı | Ders Türü | T | U | Kredi | AKTS |
|---|---|---|---|---|---|---|---|
| 1. | Discrete Computational Structures | Zorunlu | 3 | 0 | 6,00 | 6,00 | |
| 2. | Data Structures | Zorunlu | 3 | 2 | 7,00 | 7,00 | |
| 3. | Engineering Economy | Zorunlu | 2 | 0 | 4,00 | 4,00 | |
| 4. | Electric Circuits | Zorunlu | 3 | 0 | 5,00 | 5,00 | |
| 5. | Differential Equations | Zorunlu | 3 | 0 | 4,00 | 4,00 | |
| 6. |
Numerical Methods |
Zorunlu | 3 | 0 | 4,00 | 4,00 | |
| Toplam | 17 | 2 | 30,00 | 30,00 | |||
4. Dönem
| No | Ders Kodu | Ders Adı | Ders Türü | T | U | Kredi | AKTS |
|---|---|---|---|---|---|---|---|
| 1. | Analysis of Algorithms | Zorunlu | 3 | 2 | 6,00 | 6,00 | |
| 2. | Systems Programming | Zorunlu | 3 | 2 | 7,00 | 7,00 | |
| 3. | Principles of Programming Languages | Zorunlu | 3 | 2 | 6,00 | 6,00 | |
| 4. | Electronics | Zorunlu | 2 | 2 | 5,00 | 5,00 | |
| 5. | STAT2253 | Introduction to Probability and Statistics | Zorunlu | 3 | 0 | 5,00 | 5,00 |
| Toplam | 14 | 8 | 29,00 | 29,00 | |||
5. Dönem
| No | Ders Kodu | Ders Adı | Ders Türü | T | U | Kredi | AKTS |
|---|---|---|---|---|---|---|---|
| 1. | Summer Practice I | Zorunlu | 0 | 0 | 10,00 | 10,00 | |
| 2. | Digital Logic Design | Zorunlu | 3 | 2 | 6,00 | 6,00 | |
| 3. | Operating Systems | Zorunlu | 3 | 2 | 7,00 | 7,00 | |
| 4. | Database Systems | Zorunlu | 3 | 2 | 7,00 | 7,00 | |
| 5. | Object-Oriented Software Design | Zorunlu | 3 | 0 | 5,00 | 5,00 | |
| 6. | Modeling and Discrete Simulation | Zorunlu | 3 | 0 | 4,00 | 4,00 | |
| Toplam | 15 | 6 | 39,00 | 39,00 | |||
6. Dönem
| No | Ders Kodu | Ders Adı | Ders Türü | T | U | Kredi | AKTS |
|---|---|---|---|---|---|---|---|
| 1. | Computer Organization | Zorunlu | 3 | 2 | 7,00 | 7,00 | |
| 2. | Software Engineering | Zorunlu | 3 | 2 | 7,00 | 7,00 | |
| 3. | Introduction to Signals and Systems | Zorunlu | 3 | 0 | 5,00 | 5,00 | |
| 4. | Formal Languages and Automata Theory | Zorunlu | 3 | 0 | 5,00 | 5,00 | |
| 5. | Operations Research | Zorunlu | 3 | 0 | 4,00 | 4,00 | |
| 6. | Technical Comm. and Entrepreneurship | Zorunlu | 2 | 0 | 2,00 | 2,00 | |
| Toplam | 17 | 4 | 30,00 | 30,00 | |||
7. Dönem
| No | Ders Kodu | Ders Adı | Ders Türü | T | U | Kredi | AKTS |
|---|---|---|---|---|---|---|---|
| 1. | Summer Practice II | Zorunlu | 0 | 0 | 10,00 | 10,00 | |
| 2. | Computer Networks | Zorunlu | 3 | 0 | 5,00 | 5,00 | |
| 3. | Principles of Embedded System Design | Zorunlu | 3 | 2 | 6,00 | 6,00 | |
| 4. | Engineering Project I | Zorunlu | 0 | 2 | 5,00 | 5,00 | |
| 5. | İş Sağlığı ve Güvenliği I | Zorunlu | 2 | 0 | 2,00 | 2,00 | |
| 6. |
Introduction to Machine Learning |
Zorunlu | 3 | 0 | 5,00 | 5,00 | |
| 7. | Seçmeli | 2 | 0 | 3,00 | 3,00 | ||
| 8. | Seçmeli | 3 | 0 | 5,00 | 5,00 | ||
| Toplam | 16 | 4 | 41,00 | 41,00 | |||
8. Dönem
| No | Ders Kodu | Ders Adı | Ders Türü | T | U | Kredi | AKTS |
|---|---|---|---|---|---|---|---|
| 1. | Engineering Project II | Zorunlu | 0 | 2 | 5,00 | 5,00 | |
| 2. | İş Sağlığı ve Güvenliği II | Zorunlu | 2 | 0 | 2,00 | 2,00 | |
| 3. | Seçmeli | 3 | 0 | 5,00 | 5,00 | ||
| 4. | Seçmeli | 2 | 0 | 3,00 | 3,00 | ||
| 5. | Seçmeli | 3 | 0 | 5,00 | 5,00 | ||
| 6. | Seçmeli | 3 | 0 | 5,00 | 5,00 | ||
| 7. | Seçmeli | 3 | 0 | 5,00 | 5,00 | ||
| Toplam | 16 | 2 | 30,00 | 30,00 | |||
Seçmeli Dersler
| No | Ders Kodu | Ders Adı | Ders Türü | T | U | Kredi | AKTS |
|---|---|---|---|---|---|---|---|
| 1. | Introduction to Robotics and Control Theory | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 2. | Introduction to Distributed Systems | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 3. | Advanced Unix Programming | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 4. | Introduction to Parallel Processing | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 5. | Cloud Computing | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 6. | Software Project Management | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 7. | Information Systems: Analysis and Design | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 8. | Management of Information Systems | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 9. | Information Systems Security | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 10. | Fundamentals of Electronic Commerce | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 11. | Internet Programming | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 12. | Compiler Design | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 13. | Introduction to Data Science and Analytics | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 14. | Fundamentals of Data Mining | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 15. | Introduction to Computational Genomics | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 16. | Introduction to Cryptography | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 17. | Introduction to Blockchain Programming | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
|
18. |
Software Frameworks | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 19. | Wireless and Mobile Networks | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 20. | Advanced Data Structures | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 21. | Introduction to Natural Language Processing | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 22. | Introduction to Deep Learning | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 23. | Artificial Intelligence | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 24. | Computer Graphics | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 25. | Multimedia Systems | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 26. | Human Computer Interaction | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 27. | Mobile Device Programming | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 28. | Microprocessors | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 29. | Special Topics in Computer Engineering I | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 30. | Special Topics in Computer Engineering II | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 31. | Special Topics in Computer Engineering III | Seçmeli | 3 | 0 | 5,00 | 5,00 | |
| 32. | Special Topics in Computer Engineering IV | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| No | Ders Kodu | Ders Adı | Ders Türü | T | U | Kredi | AKTS |
|---|---|---|---|---|---|---|---|
| 1. | BIOE4072 | Planning and Management of Research | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 2. | CHE4060 | Cost Management in Chemical Industries | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 3. | CHE4068 | Financial Engineering | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 4. | CHE4080 | Chemical Engineering for Sustainable Biosphere | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 5. | CSE4044 | Software Project Management | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 6. | CSE4056 | Management of Information Systems | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 7. | CSE4062 | Introduction to Data Science and Analytics | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 8. | EE4056 | Introduction to Information Systems Management | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 9. | EE4062 | Introduction to Image Processing | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 10. | ENVE4062 | Energy and the Environment | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 11. | ENVE4063 | Construction Materials for Environmental Engineering | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 12. | IE4055 | Design of Experiments | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 13. | IE4087 | Introduction to Total Quality Management | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 14. | ME3004 | Mathematical Modeling in Mechanical Engineering | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 15. | ME3022 | Mechatronics | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 16. | ME4018 | Introduction to Robotics | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 17. | ME4022 | Control Systems | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 18. | ME4033 | Designing Quality Products | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 19. | ME4051 | Automotive Engineering | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 20. | MGT4076 | Quality Management System in Automotive Industry | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 21. | MGT4082 | Advanced innovative Design Management for Entrepreneurship | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 22. | MGT4084 | Innovation and New Product Development Management | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 23. | MGT4086 | Managing Engineering and Technology | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 24. | MGT4088 | Project Management for Engineers | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 25. | MSE4073 | Materials Engineering Economics and Plant Design | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| 26. | MSE4074 | Total Quality Management in Materials Engineering | Seçmeli | 3 | 0 | 5,00 | 5,00 |
| No | Ders Kodu | Ders Adı | Ders Türü | T | U | Kredi | AKTS |
|---|---|---|---|---|---|---|---|
| 1. | BUS1003 | Entrepreneurship and Innovation | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 2. | BUS1004 | Strategic Entrepreneurship | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 3. | BUS2005 | International Business | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 4. | CAS1001 | Self Management | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 5. | CAS1010 | Our Biosphere | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 6. | CAS1061 | Geometric Origami | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 7. | CAS2001 | Energy for Physical Activity | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 8. | CAS2002 | Human Performance and Nutrition | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 9. | CAS2003 | Cardiopulmonary Resuscitation and First Aid Basics | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 10. | CAS2004 | Interpersonal Relations and Communication | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 11. | CAS2005 | Trekking and Orienteering | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 12. | CAS3001 | Earthquake and Rescue Principles | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 13. | CAS3044 | Positive Thinking | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 14. | COMM2060 | Communication Models and Techniques | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 15. | FNCE3003 | Investment Planning | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 16. | HR1013 | Career Development | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 17. | HR4001 | Career Orientation | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 18. | HSS3002 | Ethics in Engineering and Science | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 19. | IKT1054 | Industrial and Economic Sociology | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 20. | INF1001 | Information Literacy in Engineering | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 21. | LAW2004 | Labor Law | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 22. | MAN1001 | Principles of Managerial Economics & Financial Management | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 23. | MGT1021 | Design, Innovation and Entrepreneurship | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 24. | MGT3082 | Creativity And Innovation Management | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 25. | MRK3082 | Integrated Marketing Communication | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 26. | MRK3084 | Brand Creation/Branding | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 27. | NTE1002 | Effects of Human Behaviour on Environment | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 28. | NTE1003 | The Culture of Radiation Safety | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 29. | NTE1004 | World Cultures | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 30. | NTE1006 | Basic Principles of Accessibility in Informatics and Technology | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 31. | NTE1008 | Cinema | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 32. | NTE1010 | Introduction to Finance for Engineers | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 33. | NTE1011 | Business Communication | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 34. | NTE1012 | Introduction to Corporate Governance for Engineers | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 35. | NTE1013 | Business Intelligence for Managers | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 36. | NTE1014 | Introduction to Strategic Human Resources Management | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 37. | NTE1015 | Introduction to Leadership & Management for Engineers | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 38. | NTE1016 | Introduction to Strategy for Engineers | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 39. | OB2040 | Industrial Psychology | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 40. | OB2041 | Behavioral Sciences for Engineers | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 41. | OB3043 | Organizational Behaviour | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 42. | SOC3082 | Environmental Sociology | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 43. | YDA1001 | German for Beginners | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 44. | YDA1002 | German | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 45. | YDA1003 | German Communication | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 46. | YDA2001 | Seminars in German | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 47. | YDF1001 | French for Beginners | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 48. | YDF1002 | French | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 49. | YDI1004 | Report Writing in English | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 50. | YDIS1001 | Spanish for Beginners | Seçmeli | 2 | 0 | 3,00 | 3,00 |
| 51. | YDIS1002 | Spanish | Seçmeli | 2 | 0 | 3,00 | 3,00 |
İndirilebilir Linkler
2020 sonrası kayıt yaptırmış öğrenciler için
2015 -2020 arası kayıt yaptırmış öğrenciler için
2013 - 2015 arası kayıt yaptırmış ögrenciler için
2013 Öncesi kayıt yaptırmış öğrenciler için
Bu sayfa Computer Engineering tarafından en son 13.09.2025 12:54:16 tarihinde güncellenmiştir.