1. YARIYIL | ||||||
No | Ders Kodu | Ders Adı | T | U | Kredi | ECTS |
1 | ATA121 | Atatürk İlkeleri ve İnkılap Tarihi I | 2 | 0 | 2 | 2 |
2 | MBG1201 | Introduction to Modern Biology | 3 | 0 | 5 | 5 |
3 | CSE1200 | Introduction to Computer Engineering | 3 | 0 | 4 | 4 |
4 | CSE1241 | Computer Programming I | 3 | 2 | 6 | 6 |
5 | MATH1001 | Calculus I | 4 | 0 | 6 | 6 |
6 | PHYS1101 | Physics I | 3 | 0 | 4 | 4 |
7 | PHYS1103 | Physics Lab I | 0 | 2 | 2 | 2 |
8 | TRD121 | Türk Dili I | 2 | 0 | 2 | 2 |
TOPLAM | 20 | 4 | 31 | 31 | ||
2. YARIYIL | ||||||
No | Ders Kodu | Ders Adı | T | U | Kredi | ECTS |
1 | ATA122 | Atatürk İlkeleri ve İnkılap Tarihi II | 2 | 0 | 2 | 2 |
2 | CSE1242 | Computer Programming II | 3 | 2 | 6 | 6 |
3 | MATH1002 | Calculus II | 4 | 0 | 6 | 6 |
4 | MATH2256 | Linear Algebra for Computer Engineering | 3 | 0 | 5 | 5 |
5 | NTExxx | Non-Technical Elective - 1 | 2 | 0 | 3 | 3 |
6 | PHYS1102 | Physics II | 3 | 0 | 4 | 4 |
7 | PHYS1104 | Physics Lab II | 0 | 2 | 2 | 2 |
8 | TRD122 | Türk Dili II | 2 | 0 | 2 | 2 |
TOPLAM | 19 | 4 | 30 | 30 | ||
3. YARIYIL | ||||||
No | Ders Kodu | Ders Adı | T | U | Kredi | ECTS |
1 | CSE2023 | Discrete Computational Structures | 3 | 0 | 6 | 6 |
2 | CSE2225 | Data Structures | 3 | 2 | 7 | 7 |
3 | ECON2004 | Engineering Ecomomy | 2 | 0 | 4 | 4 |
4 | EE2031 | Electric Circuits | 3 | 0 | 5 | 5 |
5 | MATH2055 | Differential Equations | 3 | 0 | 4 | 4 |
6 | MATH2059 | Numerical Methods | 3 | 0 | 4 | 4 |
TOPLAM | 17 | 2 | 30 | 30 | ||
4. YARIYIL | ||||||
No | Ders Kodu | Ders Adı | T | U | Kredi | ECTS |
1 | CSE2246 | Analysis of Algorithms | 3 | 2 | 6 | 6 |
2 | CSE2138 | Systems Programming | 3 | 2 | 7 | 7 |
3 | CSE2260 | Principles of Programming Languages | 3 | 2 | 6 | 6 |
4 | EE2032 | Electronics | 2 | 2 | 5 | 5 |
5 | STAT2253 | Probability and Statistics for Computer Engineering | 3 | 0 | 5 | 5 |
TOPLAM | 14 | 8 | 29 | 29 | ||
5. YARIYIL | ||||||
No | Ders Kodu | Ders Adı | T | U | Kredi | ECTS |
1 | CSE3000 | Summer Practice I | 0 | 0 | 10 | 10 |
2 | CSE3215 | Digital Logic Design | 3 | 2 | 6 | 6 |
3 | CSE3033 | Operating Systems | 3 | 2 | 7 | 7 |
4 | CSE3055 | Database Systems | 3 | 2 | 7 | 7 |
5 | CSE3063 | Object-Oriented Software Design | 3 | 0 | 5 | 5 |
6 | IE3081 | Modeling and Discrete Simulation | 3 | 0 | 4 | 4 |
TOPLAM | 15 | 6 | 39 | 39 | ||
6. YARIYIL | ||||||
No | Ders Kodu | Ders Adı | T | U | Kredi | ECTS |
1 | CSE3038 | Computer Organization | 3 | 2 | 7 | 7 |
2 | CSE3044 | Software Engineering | 3 | 2 | 7 | 7 |
3 | CSE3048 | Introduction to Signals and Systems | 3 | 0 | 5 | 5 |
4 | CSE3264 | Formal Languages and Automata Theory | 3 | 0 | 5 | 5 |
5 | IE3235 | Operations Research | 3 | 0 | 4 | 4 |
6 | COM2202 | Technical Comm. and Entrepreneurship | 2 | 0 | 2 | 2 |
TOPLAM | 17 | 4 | 30 | 30 | ||
7. YARIYIL | ||||||
No | Ders Kodu | Ders Adı | T | U | Kredi | ECTS |
1 | CSE4000 | Summer Practice II | 0 | 0 | 10 | 10 |
2 | CSE4074 | Computer Networks | 3 | 0 | 5 | 5 |
3 | CSE4219 | Principles of Embedded Systems Design | 3 | 2 | 6 | 6 |
4 | CSE4297 | Engineering Project I | 0 | 2 | 5 | 5 |
5 | ISG121 | İş Sağlığı ve Güvenliği I | 2 | 0 | 2 | 2 |
6 | CSE4288 | Introduction to Machine Learning | 3 | 0 | 5 | 5 |
7 | TExxx | Technical Elective - 1 | 3 | 0 | 5 | 5 |
8 | UE | University Elective | 2 | 0 | 3 | 3 |
TOPLAM | 16 | 4 | 41 | 41 | ||
8. YARIYIL | ||||||
No | Ders Kodu | Ders Adı | T | U | Kredi | ECTS |
1 | CSE4298 | Engineering Project II | 0 | 2 | 5 | 5 |
2 | ISG122 | İş Sağlığı ve Güvenliği II | 2 | 0 | 2 | 2 |
3 | NTExxx | Non-Technical Elective - 2 | 2 | 0 | 3 | 3 |
4 | FTExxx | Faculty Technical Electives | 3 | 0 | 5 | 5 |
5 | TExxx | Technical Elective - 2 | 3 | 0 | 5 | 5 |
6 | TExxx | Technical Elective - 3 | 3 | 0 | 5 | 5 |
7 | TExxx | Technical Elective - 4 | 3 | 0 | 5 | 5 |
TOPLAM | 16 | 2 | 30 | 30 |
Bu sayfa Computer Engineering tarafından en son 06.11.2020 17:30:23 tarihinde güncellenmiştir.