Curriculum for the students who registered after Fall 2020(Up to date)
Curriculum for the students who registered between 2015 and 2020
Curriculum for the students who registered between 2013 and 2015
Curriculum for the students who registered before Fall 2013
Current Curriculum: Detailed Course Info
(Click course code for detailed information)
1. Semester
No | Course Code | Course Name | Type | T | U | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | Atatürk İlkeleri ve İnkılap Tarihi I | Must | 2 | 0 | 2,00 | 2,00 | |
2. |
MBG1201 |
Introduction to Modern Biology | Must | 3 | 0 | 5,00 | 5,00 |
3. | Introduction to Computer Engineering | Must | 3 | 0 | 4,00 | 4,00 | |
4. | Computer Programming I | Must | 3 | 2 | 6,00 | 6,00 | |
5. | Calculus I | Must | 4 | 0 | 6,00 | 6,00 | |
6. | Physics I | Must | 3 | 0 | 4,00 | 4,00 | |
7. | Physics Lab I | Must | 0 | 2 | 2,00 | 2,00 | |
8. | Türk Dili I | Must | 2 | 0 | 2,00 | 2,00 | |
Total | 20 | 4 | 31,00 | 31,00 |
2. Semester
No | Course Code | Course Name | Type | T | U | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | Atatürk İlkeleri ve İnkılap Tarihi II | Must | 2 | 0 | 2,00 | 2,00 | |
2. | Computer Programming II | Must | 3 | 2 | 6,00 | 6,00 | |
3. | Calculus II | Must | 4 | 0 | 6,00 | 6,00 | |
4. | Linear Algebra for Computer Engineering | Must | 3 | 0 | 5,00 | 5,00 | |
5. | Physics II | Must | 3 | 0 | 4,00 | 4,00 | |
6. | Physics Lab II | Must | 0 | 2 | 2,00 | 2,00 | |
7. | Türk Dili II | Must | 2 | 0 | 2,00 | 2,00 | |
8. | Elective | 2 | 0 | 3,00 | 3,00 | ||
Total | 19 | 4 | 30,00 | 30,00 |
3. Semester
No | Course Code | Course Name | Type | T | U | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | Discrete Computational Structures | Must | 3 | 0 | 6,00 | 6,00 | |
2. | Data Structures | Must | 3 | 2 | 7,00 | 7,00 | |
3. | Engineering Economy | Must | 2 | 0 | 4,00 | 4,00 | |
4. | Electric Circuits | Must | 3 | 0 | 5,00 | 5,00 | |
5. | Differential Equations | Must | 3 | 0 | 4,00 | 4,00 | |
6. |
Numerical Methods |
Must | 3 | 0 | 4,00 | 4,00 | |
Total | 17 | 2 | 30,00 | 30,00 |
4. Semester
No | Course Code | Course Name | Type | T | U | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | Analysis of Algorithms | Must | 3 | 2 | 6,00 | 6,00 | |
2. | Systems Programming | Must | 3 | 2 | 7,00 | 7,00 | |
3. |
CSE2260 |
Principles of Programming Languages | Must | 3 | 2 | 4,00 | 4,00 |
4. | Electronics | Must | 2 | 2 | 5,00 | 5,00 | |
5. | STAT2253 | Introduction to Probability and Statistics | Must | 3 | 0 | 5,00 | 5,00 |
Total | 14 | 8 | 29,00 | 29,00 |
5. Semester
No | Course Code | Course Name | Type | T | U | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | Summer Practice I | Must | 0 | 0 | 10,00 | 10,00 | |
2. | Digital Logic Design | Must | 3 | 2 | 6,00 | 6,00 | |
3. | Operating Systems | Must | 3 | 2 | 7,00 | 7,00 | |
4. | Database Systems | Must | 3 | 2 | 7,00 | 7,00 | |
5. | Object-Oriented Software Design | Must | 3 | 0 | 5,00 | 5,00 | |
6. | Modeling and Discrete Simulation | Must | 3 | 0 | 4,00 | 4,00 | |
Total | 15 | 6 | 39,00 | 39,00 |
6. Semester
No | Course Code | Course Name | Type | T | U | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | Computer Organization | Must | 3 | 2 | 7,00 | 7,00 | |
2. | Software Engineering | Must | 3 | 2 | 7,00 | 7,00 | |
3. | Introduction to Signals and Systems | Must | 3 | 0 | 5,00 | 5,00 | |
4. | Formal Languages and Automata Theory | Must | 3 | 0 | 5,00 | 5,00 | |
5. | Operations Research | Must | 3 | 0 | 4,00 | 4,00 | |
6. |
COM2202 |
Technical Comm. and Entrepreneurship | Must | 2 | 0 | 2,00 | 2,00 |
Total | 17 | 4 | 30,00 | 30,00 |
7. Semester
No | Course Code | Course Name | Type | T | U | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | Summer Practice II | Must | 0 | 0 | 10,00 | 10,00 | |
2. | Computer Networks | Must | 3 | 0 | 5,00 | 5,00 | |
3. |
CSE4219 |
Principles of Embedded System Design | Must | 3 | 2 | 6,00 | 6,00 |
4. | Engineering Project I | Must | 0 | 2 | 5,00 | 5,00 | |
5. | İş Sağlığı ve Güvenliği I | Must | 2 | 0 | 2,00 | 2,00 | |
6. |
CSE4288 |
Introduction to Machine Learning |
Must | 3 | 0 | 5,00 | 5,00 |
7. | Elective | 2 | 0 | 3,00 | 3,00 | ||
8. | Elective | 3 | 0 | 5,00 | 5,00 | ||
Total | 16 | 4 | 41,00 | 41,00 |
8. Semester
No | Course Code | Course Name | Type | T | U | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | Engineering Project II | Must | 0 | 2 | 5,00 | 5,00 | |
2. | İş Sağlığı ve Güvenliği II | Must | 2 | 0 | 2,00 | 2,00 | |
3. | Elective | 3 | 0 | 5,00 | 5,00 | ||
4. | Elective | 2 | 0 | 3,00 | 3,00 | ||
5. | Elective | 3 | 0 | 5,00 | 5,00 | ||
6. | Elective | 3 | 0 | 5,00 | 5,00 | ||
7. | Elective | 3 | 0 | 5,00 | 5,00 | ||
Total | 16 | 2 | 30,00 | 30,00 |
Elective Course
No | Course Code | Course Name | Type | T | U | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | Introduction to Robotics and Control Theory | Elective | 3 | 0 | 5,00 | 5,00 | |
2. | Introduction to Distributed Systems | Elective | 3 | 0 | 5,00 | 5,00 | |
3. | Advanced Unix Programming | Elective | 3 | 0 | 5,00 | 5,00 | |
4. | Introduction to Parallel Processing | Elective | 3 | 0 | 5,00 | 5,00 | |
5. | Cloud Computing | Elective | 3 | 0 | 5,00 | 5,00 | |
6. | Software Project Management | Elective | 3 | 0 | 5,00 | 5,00 | |
7. | Information Systems: Analysis and Design | Elective | 3 | 0 | 5,00 | 5,00 | |
8. | Management of Information Systems | Elective | 3 | 0 | 5,00 | 5,00 | |
9. | Information Systems Security | Elective | 3 | 0 | 5,00 | 5,00 | |
10. | Fundamentals of Electronic Commerce | Elective | 3 | 0 | 5,00 | 5,00 | |
11. | Internet Programming | Elective | 3 | 0 | 5,00 | 5,00 | |
12. | Compiler Design | Elective | 3 | 0 | 5,00 | 5,00 | |
13. | Introduction to Data Science and Analytics | Elective | 3 | 0 | 5,00 | 5,00 | |
14. | Fundamentals of Data Mining | Elective | 3 | 0 | 5,00 | 5,00 | |
15. | Introduction to Computational Genomics | Elective | 3 | 0 | 5,00 | 5,00 | |
16. | Introduction to Cryptography | Elective | 3 | 0 | 5,00 | 5,00 | |
17. | Introduction to Blockchain Programming | Elective | 3 | 0 | 5,00 | 5,00 | |
18. |
Software Frameworks | Elective | 3 | 0 | 5,00 | 5,00 | |
19. | Wireless and Mobile Networks | Elective | 3 | 0 | 5,00 | 5,00 | |
20. | Artificial Intelligence | Elective | 3 | 0 | 5,00 | 5,00 | |
21. | Computer Graphics | Elective | 3 | 0 | 5,00 | 5,00 | |
22. | Multimedia Systems | Elective | 3 | 0 | 5,00 | 5,00 | |
23. | Human Computer Interaction | Elective | 3 | 0 | 5,00 | 5,00 | |
24. | Mobile Device Programming | Elective | 3 | 0 | 5,00 | 5,00 | |
25. | Microprocessors | Elective | 3 | 0 | 5,00 | 5,00 | |
26. | Special Topics in Computer Engineering I | Elective | 3 | 0 | 5,00 | 5,00 | |
27. | Special Topics in Computer Engineering II | Elective | 3 | 0 | 5,00 | 5,00 | |
28. | Special Topics in Computer Engineering III | Elective | 3 | 0 | 5,00 | 5,00 | |
29. | Special Topics in Computer Engineering IV | Elective | 3 | 0 | 5,00 | 5,00 |
No | Course Code | Course Name | Type | T | U | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | BIOE4072 | Planning and Management of Research | Elective | 3 | 0 | 5,00 | 5,00 |
2. | CHE4060 | Cost Management in Chemical Industries | Elective | 3 | 0 | 5,00 | 5,00 |
3. | CHE4068 | Financial Engineering | Elective | 3 | 0 | 5,00 | 5,00 |
4. | CHE4080 | Chemical Engineering for Sustainable Biosphere | Elective | 3 | 0 | 5,00 | 5,00 |
5. | CSE4044 | Software Project Management | Elective | 3 | 0 | 5,00 | 5,00 |
6. | CSE4056 | Management of Information Systems | Elective | 3 | 0 | 5,00 | 5,00 |
7. | CSE4062 | Introduction to Data Science and Analytics | Elective | 3 | 0 | 5,00 | 5,00 |
8. | EE4056 | Introduction to Information Systems Management | Elective | 3 | 0 | 5,00 | 5,00 |
9. | EE4062 | Introduction to Image Processing | Elective | 3 | 0 | 5,00 | 5,00 |
10. | ENVE4062 | Energy and the Environment | Elective | 3 | 0 | 5,00 | 5,00 |
11. | ENVE4063 | Construction Materials for Environmental Engineering | Elective | 3 | 0 | 5,00 | 5,00 |
12. | IE4055 | Design of Experiments | Elective | 3 | 0 | 5,00 | 5,00 |
13. | IE4087 | Introduction to Total Quality Management | Elective | 3 | 0 | 5,00 | 5,00 |
14. | ME3004 | Mathematical Modeling in Mechanical Engineering | Elective | 3 | 0 | 5,00 | 5,00 |
15. | ME3022 | Mechatronics | Elective | 3 | 0 | 5,00 | 5,00 |
16. | ME4018 | Introduction to Robotics | Elective | 3 | 0 | 5,00 | 5,00 |
17. | ME4022 | Control Systems | Elective | 3 | 0 | 5,00 | 5,00 |
18. | ME4033 | Designing Quality Products | Elective | 3 | 0 | 5,00 | 5,00 |
19. | ME4051 | Automotive Engineering | Elective | 3 | 0 | 5,00 | 5,00 |
20. | MGT4076 | Quality Management System in Automotive Industry | Elective | 3 | 0 | 5,00 | 5,00 |
21. | MGT4082 | Advanced innovative Design Management for Entrepreneurship | Elective | 3 | 0 | 5,00 | 5,00 |
22. | MGT4084 | Innovation and New Product Development Management | Elective | 3 | 0 | 5,00 | 5,00 |
23. | MGT4086 | Managing Engineering and Technology | Elective | 3 | 0 | 5,00 | 5,00 |
24. | MGT4088 | Project Management for Engineers | Elective | 3 | 0 | 5,00 | 5,00 |
25. | MSE4073 | Materials Engineering Economics and Plant Design | Elective | 3 | 0 | 5,00 | 5,00 |
26. | MSE4074 | Total Quality Management in Materials Engineering | Elective | 3 | 0 | 5,00 | 5,00 |
No | Course Code | Course Name | Type | T | U | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | BUS1003 | Entrepreneurship and Innovation | Elective | 2 | 0 | 3,00 | 3,00 |
2. | BUS1004 | Strategic Entrepreneurship | Elective | 2 | 0 | 3,00 | 3,00 |
3. | BUS2005 | International Business | Elective | 2 | 0 | 3,00 | 3,00 |
4. | CAS1001 | Self Management | Elective | 2 | 0 | 3,00 | 3,00 |
5. | CAS1010 | Our Biosphere | Elective | 2 | 0 | 3,00 | 3,00 |
6. | CAS1061 | Geometric Origami | Elective | 2 | 0 | 3,00 | 3,00 |
7. | CAS2001 | Energy for Physical Activity | Elective | 2 | 0 | 3,00 | 3,00 |
8. | CAS2002 | Human Performance and Nutrition | Elective | 2 | 0 | 3,00 | 3,00 |
9. | CAS2003 | Cardiopulmonary Resuscitation and First Aid Basics | Elective | 2 | 0 | 3,00 | 3,00 |
10. | CAS2004 | Interpersonal Relations and Communication | Elective | 2 | 0 | 3,00 | 3,00 |
11. | CAS2005 | Trekking and Orienteering | Elective | 2 | 0 | 3,00 | 3,00 |
12. | CAS3001 | Earthquake and Rescue Principles | Elective | 2 | 0 | 3,00 | 3,00 |
13. | CAS3044 | Positive Thinking | Elective | 2 | 0 | 3,00 | 3,00 |
14. | COMM2060 | Communication Models and Techniques | Elective | 2 | 0 | 3,00 | 3,00 |
15. | FNCE3003 | Investment Planning | Elective | 2 | 0 | 3,00 | 3,00 |
16. | HR1013 | Career Development | Elective | 2 | 0 | 3,00 | 3,00 |
17. | HR4001 | Career Orientation | Elective | 2 | 0 | 3,00 | 3,00 |
18. | HSS3002 | Ethics in Engineering and Science | Elective | 2 | 0 | 3,00 | 3,00 |
19. | IKT1054 | Industrial and Economic Sociology | Elective | 2 | 0 | 3,00 | 3,00 |
20. | INF1001 | Information Literacy in Engineering | Elective | 2 | 0 | 3,00 | 3,00 |
21. | LAW2004 | Labor Law | Elective | 2 | 0 | 3,00 | 3,00 |
22. | MAN1001 | Principles of Managerial Economics & Financial Management | Elective | 2 | 0 | 3,00 | 3,00 |
23. | MGT1021 | Design, Innovation and Entrepreneurship | Elective | 2 | 0 | 3,00 | 3,00 |
24. | MGT3082 | Creativity And Innovation Management | Elective | 2 | 0 | 3,00 | 3,00 |
25. | MRK3082 | Integrated Marketing Communication | Elective | 2 | 0 | 3,00 | 3,00 |
26. | MRK3084 | Brand Creation/Branding | Elective | 2 | 0 | 3,00 | 3,00 |
27. | NTE1002 | Effects of Human Behaviour on Environment | Elective | 2 | 0 | 3,00 | 3,00 |
28. | NTE1003 | The Culture of Radiation Safety | Elective | 2 | 0 | 3,00 | 3,00 |
29. | NTE1004 | World Cultures | Elective | 2 | 0 | 3,00 | 3,00 |
30. | NTE1006 | Basic Principles of Accessibility in Informatics and Technology | Elective | 2 | 0 | 3,00 | 3,00 |
31. | NTE1008 | Cinema | Elective | 2 | 0 | 3,00 | 3,00 |
32. | NTE1010 | Introduction to Finance for Engineers | Elective | 2 | 0 | 3,00 | 3,00 |
33. | NTE1011 | Business Communication | Elective | 2 | 0 | 3,00 | 3,00 |
34. | NTE1012 | Introduction to Corporate Governance for Engineers | Elective | 2 | 0 | 3,00 | 3,00 |
35. | NTE1013 | Business Intelligence for Managers | Elective | 2 | 0 | 3,00 | 3,00 |
36. | NTE1014 | Introduction to Strategic Human Resources Management | Elective | 2 | 0 | 3,00 | 3,00 |
37. | NTE1015 | Introduction to Leadership & Management for Engineers | Elective | 2 | 0 | 3,00 | 3,00 |
38. | NTE1016 | Introduction to Strategy for Engineers | Elective | 2 | 0 | 3,00 | 3,00 |
39. | OB2040 | Industrial Psychology | Elective | 2 | 0 | 3,00 | 3,00 |
40. | OB2041 | Behavioral Sciences for Engineers | Elective | 2 | 0 | 3,00 | 3,00 |
41. | OB3043 | Organizational Behaviour | Elective | 2 | 0 | 3,00 | 3,00 |
42. | SOC3082 | Environmental Sociology | Elective | 2 | 0 | 3,00 | 3,00 |
43. | YDA1001 | German for Beginners | Elective | 2 | 0 | 3,00 | 3,00 |
44. | YDA1002 | German | Elective | 2 | 0 | 3,00 | 3,00 |
45. | YDA1003 | German Communication | Elective | 2 | 0 | 3,00 | 3,00 |
46. | YDA2001 | Seminars in German | Elective | 2 | 0 | 3,00 | 3,00 |
47. | YDF1001 | French for Beginners | Elective | 2 | 0 | 3,00 | 3,00 |
48. | YDF1002 | French | Elective | 2 | 0 | 3,00 | 3,00 |
49. | YDI1004 | Report Writing in English | Elective | 2 | 0 | 3,00 | 3,00 |
50. | YDIS1001 | Spanish for Beginners | Elective | 2 | 0 | 3,00 | 3,00 |
51. | YDIS1002 | Spanish | Elective | 2 | 0 | 3,00 | 3,00 |
Downloadable Files:
Curriculum for the students who registered after Fall 2020.
Curriculum for the students who registeed between 2015 and 2020.
Curriculum for the students who registered between 2013 to 2015.
This page updated by Computer Engineering on 06.11.2023 21:49:57